Dashboard overview
Live snapshot of requisitions, purchase orders and stock health.
+4 today
18
Pending Requisitions
+2 this week
32
Active Purchase Orders
7 items
7
Low Stock Alerts
৳ this month
৳ 8.4L
Open Invoice Value
Recent Requisitions
| Req. ID | Item / Description | Department | Requested By | Date | Qty | Est. Value | Status | |
|---|---|---|---|---|---|---|---|---|
| REQ-2026-114 | Stainless Steel Sheet 2mm | Fabrication | M. Rahman | 18 Jul 2026 | 120 | ৳ 1,84,000 | Pending | |
| REQ-2026-113 | Hydraulic Cylinder Seal Kit | Maintenance | S. Chowdhury | 17 Jul 2026 | 40 | ৳ 62,500 | Approved | |
| REQ-2026-112 | Industrial Paint — Grey RAL7011 | Finishing | A. Karim | 16 Jul 2026 | 60 | ৳ 48,000 | Draft | |
| REQ-2026-111 | Welding Electrodes E7018 | Fabrication | M. Rahman | 15 Jul 2026 | 300 | ৳ 27,900 | On Hold | |
| REQ-2026-110 | Bearing Assembly 6205-2RS | Assembly Line | T. Islam | 14 Jul 2026 | 80 | ৳ 36,200 | Approved |
Showing 5 of 18 rows
Low Stock Alerts
MS Round Bar 12mmINV-00281
6 pcs
Hex Bolt M10x40INV-00312
42 pcs
Epoxy Primer 4LINV-00098
3 cans
Ball Bearing 6202INV-00450
15 pcs
Rubber Gasket SheetINV-00167
2 rolls
Copper Wire 2.5mm²INV-00520
28 m
Cutting Disc 4"INV-00203
9 pcs